 
				
				 
				
				FJD Trion V10i RTK GNSS Receiver with Visual Positioning System
Call for price
Grab the V10i RTK GNSS Receiver with visual positioning system and get measuring. Integrating an OLED screen, IMU, and two cameras, the V10i gives us a next-level productivity boost. The AR Stakeout gives you real-time visual guidance on stakeouts. The Visual Measure achieves the measurement of hard-to-access locations. An OLED screen will bring a new interactive experience for Surveyors.
Capture More, Worry Less
Features
Twin high-resolution cameras, Visual Measure and AR StakeOut
Max tilt 60°, Calibration-free
H: 8 mm + 1 ppm RMS V: 15 mm + 1 ppm RMS
IP68, 2m Drop-proof
Built-in 4G LTE and UHF. NFC, WiFi, Bluetooth
1408 chanels, Full Constellations
Clear Vision, Precise Measurements
 
															Safer and More Efficient
AR Stakeout
Visual Measure
Tilt Compensation
Intelligent interaction with ultimate experience
 
															Field to Office
Field and Office in Sync
Easy Project Management
Built Tough, Engineered to Perform
Stay Connected Wherever Your Job Takes You
 
															Application Scenarios
 
															Accessories
 
															FJD Trion Field Tablet UA80
– 8”Screen, HD 750nitst(type)
– Front 8MP, Rear 16MP
– BT5.0 @BLE
– IP67, 1.2m drop-proof
– Lithium-ion (3.8V/8200mAH) removable, 10h
– Support Google GMS certification (optional)
 
															High Power External Radio
– Support for mutiple protocols: TRIMTALK, TRIMMARK III, TRANSEOT, and SATEL etc.
– Range: > 20km
– Multiple Channels, able to reprogram
– 9~16VDC,35W (85W)
– 2 kg, IP67
Specs
GNSS Performance
| Channels | 1408 channels | 
| GPS | L1A, L1C, L2C, L2P, L5 | 
| GLONASS | L1, L2 | 
| Galileo | E1, E5a, E5b, E6* | 
| BeiDou | B1I, B2I, B3I, B1C, B2a, B2b* | 
| QZSS | L1, L2C, L5, L6* | 
| IRNSS | L5 | 
| SBAS | L1* | 
Positioning Performance
| Real time kinematic (RTK) | H: 8 mm + 1 ppm RMSV: 15 mm + 1 ppm RMS Initialization time: < 5 s Initialization reliability: >99.9% | 
| Post-processing static | H: 2.5 mm + 0.5 ppm RMS V: 5 mm + 0.5 ppm RMS | 
| Code differential | H: 0.4 m RMS V: 0.8 m RMS | 
| Autonomous | H: 1.5 m RMS V: 2.5 m RMS | 
| Visual survey accuracy | Typically 3 cm, range 2-15 m | 
| Positioning rate | 1 Hz, 5 Hz and 10 Hz | 
| Time to first fix | Cold start: < 20s, Hot start: < 5s Signal re-acquisition: < 1 s | 
| Tilt angle | 0-60° | 
| RTK accuracy with tilt-compensation | 30°/2.5 cm | 
Hardware
| Real time kinematic (RTK) | H: 8 mm + 1 ppm RMSV: 15 mm + 1 ppm RMS Initialization time: < 5 s Initialization reliability: >99.9% | 
| Post-processing static | H: 2.5 mm + 0.5 ppm RMS V: 5 mm + 0.5 ppm RMS | 
| Code differential | H: 0.4 m RMS V: 0.8 m RMS | 
| Autonomous | H: 1.5 m RMS V: 2.5 m RMS | 
| Visual survey accuracy | Typically 3 cm, range 2-15 m | 
| Positioning rate | 1 Hz, 5 Hz and 10 Hz | 
| Time to first fix | Cold start: < 20s, Hot start: < 5s Signal re-acquisition: < 1 s | 
| Tilt angle | 0-60° | 
| RTK accuracy with tilt-compensation | 30°/2.5 cm | 
| Camera sensor resolution | Foward:2 MP, downward:5 MP | 
| Camera FOV | 70° | 
Communications and Data Storage
| SIM card type | Nano-SIM card | 
| Network modem | Integrated 4G modem: TDD-LTE, FDD-LTE, WCDMA, EDGE, GPRS, GSM | 
| Wi-Fi | 2.4&5 GHz, 802.11a/b/g/n/actouch pairing | 
| Wireless connection | NFC for device | 
| Bluetooth® | BT4.2&BLE | 
| Ports | 7-pin LEMO port UHF antenna port USB Type-C port | 
| Built-in UHF radio | Rx/tX:(410-470)mhZ / (902-928)mhZ Transmit Power: 1W Protocol: TRIMTALK, TRIMMARK III, TT450S, TRANSEOT,Satel 3AS 4FSK Link rate: 9,600 bps to 19,200 bps Range: 5-8 km typically | 
| Data formats | Input&Output:NMEA-1083、RTCM3.X Input: RTCM2.X, CMR | 
| Data storage | 32 GB internal memory | 
 
	 
		
 
				 
				 
				 
				 
								 
								 
								 
								 
								 
		 
			 
		 
			 
		 
			 
		 
			 
		 
			 
		 
			